Usage Statistics for join.twincityblues.com

Summary Period: February 2012
Generated 01-Mar-2012 02:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 903
Total Files 426
Total Pages 337
Total Visits 202
Total KBytes 11357
Total Unique Sites 66
Total Unique URLs 176
Total Unique Referrers 7
Total Unique User Agents 30
. Avg Max
Hits per Hour 1 22
Hits per Day 32 77
Files per Day 15 41
Pages per Day 12 44
Visits per Day 7 21
KBytes per Day 406 1271
Hits by Response Code
Code 200 - OK 426
Code 304 - Not Modified 11
Code 401 - Unauthorized 32
Code 403 - Forbidden 17
Code 404 - Not Found 189
Code 500 - Internal Server Error 228

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 22 2.44% 4 0.94% 5 1.48% 5 2.48% 5 7.58% 141 1.24%
2 8 0.89% 4 0.94% 4 1.19% 4 1.98% 3 4.55% 117 1.03%
3 28 3.10% 9 2.11% 9 2.67% 8 3.96% 5 7.58% 263 2.31%
4 45 4.98% 26 6.10% 30 8.90% 7 3.47% 6 9.09% 342 3.01%
5 27 2.99% 15 3.52% 10 2.97% 8 3.96% 6 9.09% 523 4.61%
6 51 5.65% 21 4.93% 13 3.86% 9 4.46% 6 9.09% 525 4.63%
7 32 3.54% 22 5.16% 17 5.04% 6 2.97% 5 7.58% 1093 9.63%
8 15 1.66% 5 1.17% 7 2.08% 5 2.48% 4 6.06% 48 0.42%
9 51 5.65% 18 4.23% 16 4.75% 12 5.94% 5 7.58% 610 5.37%
10 26 2.88% 13 3.05% 11 3.26% 11 5.45% 9 13.64% 266 2.35%
11 34 3.77% 28 6.57% 10 2.97% 8 3.96% 7 10.61% 140 1.24%
12 52 5.76% 29 6.81% 14 4.15% 9 4.46% 3 4.55% 262 2.30%
13 62 6.87% 39 9.15% 16 4.75% 8 3.96% 8 12.12% 205 1.80%
14 35 3.88% 24 5.63% 17 5.04% 3 1.49% 3 4.55% 629 5.54%
15 61 6.76% 22 5.16% 12 3.56% 9 4.46% 8 12.12% 425 3.75%
16 31 3.43% 22 5.16% 15 4.45% 8 3.96% 4 6.06% 329 2.90%
17 25 2.77% 10 2.35% 8 2.37% 6 2.97% 7 10.61% 218 1.92%
18 38 4.21% 8 1.88% 5 1.48% 2 0.99% 6 9.09% 252 2.21%
19 5 0.55% 3 0.70% 3 0.89% 2 0.99% 2 3.03% 11 0.09%
20 31 3.43% 7 1.64% 8 2.37% 5 2.48% 8 12.12% 147 1.29%
21 15 1.66% 3 0.70% 3 0.89% 3 1.49% 2 3.03% 24 0.21%
22 10 1.11% 7 1.64% 6 1.78% 3 1.49% 3 4.55% 549 4.83%
23 77 8.53% 41 9.62% 44 13.06% 21 10.40% 10 15.15% 1271 11.19%
24 19 2.10% 13 3.05% 11 3.26% 8 3.96% 5 7.58% 859 7.56%
25 18 1.99% 12 2.82% 14 4.15% 10 4.95% 4 6.06% 890 7.83%
26 30 3.32% 6 1.41% 9 2.67% 8 3.96% 6 9.09% 266 2.35%
27 33 3.65% 9 2.11% 9 2.67% 8 3.96% 5 7.58% 598 5.27%
28 22 2.44% 6 1.41% 11 3.26% 6 2.97% 5 7.58% 353 3.11%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 38 4.21% 0 20 4.69% 0 22 6.53% 16 453 3.98%
1 1 46 5.09% 0 27 6.34% 0 25 7.42% 32 909 8.01%
2 2 67 7.42% 1 37 8.69% 1 35 10.39% 57 1593 14.03%
3 1 35 3.88% 0 20 4.69% 0 12 3.56% 25 693 6.10%
4 0 26 2.88% 0 13 3.05% 0 7 2.08% 3 96 0.85%
5 1 41 4.54% 0 17 3.99% 0 13 3.86% 16 440 3.87%
6 1 45 4.98% 0 23 5.40% 0 12 3.56% 9 259 2.28%
7 1 43 4.76% 0 26 6.10% 0 17 5.04% 29 826 7.27%
8 0 27 2.99% 0 13 3.05% 0 7 2.08% 16 448 3.95%
9 0 23 2.55% 0 12 2.82% 0 10 2.97% 6 160 1.40%
10 1 29 3.21% 0 12 2.82% 0 11 3.26% 5 152 1.34%
11 1 38 4.21% 0 9 2.11% 0 12 3.56% 8 216 1.90%
12 1 43 4.76% 0 23 5.40% 0 20 5.93% 20 567 4.99%
13 1 38 4.21% 0 24 5.63% 0 7 2.08% 10 290 2.55%
14 1 37 4.10% 0 13 3.05% 0 8 2.37% 14 388 3.41%
15 0 16 1.77% 0 9 2.11% 0 9 2.67% 6 174 1.53%
16 0 21 2.33% 0 3 0.70% 0 4 1.19% 5 132 1.16%
17 1 35 3.88% 0 14 3.29% 0 11 3.26% 17 479 4.21%
18 0 27 2.99% 0 9 2.11% 0 8 2.37% 21 594 5.23%
19 1 32 3.54% 0 12 2.82% 0 6 1.78% 2 50 0.44%
20 2 67 7.42% 0 27 6.34% 1 28 8.31% 11 320 2.81%
21 1 46 5.09% 0 25 5.87% 0 25 7.42% 40 1123 9.88%
22 1 46 5.09% 0 24 5.63% 0 15 4.45% 17 488 4.30%
23 1 37 4.10% 0 14 3.29% 0 13 3.86% 18 508 4.48%

Top 30 of 176 Total URLs
# Hits KBytes URL
1 47 5.20% 114 1.00% /
2 34 3.77% 222 1.95% /cgi-bin/members/signup-977i487.cgi
3 7 0.78% 15 0.13% /cgi-bin/members/lostpass.cgi
4 6 0.66% 37 0.32% /images/
5 6 0.66% 4 0.03% /ri320ri21a3me/
6 6 0.66% 4 0.03% /ri487ri10a66me/
7 5 0.55% 25 0.22% /html/
8 5 0.55% 148 1.30% /includes/fonts/Acoustic Bass.ttf
9 5 0.55% 7 0.06% /install/
10 5 0.55% 3 0.03% /oi394ri11j65me/
11 5 0.55% 3 0.03% /ri581ri21a39me/
12 5 0.55% 608 5.35% /webalizer/usage_200910.html
13 5 0.55% 513 4.51% /webalizer/usage_201012.html
14 5 0.55% 519 4.57% /webalizer/usage_201102.html
15 5 0.55% 108 0.96% /webalizer/usage_201107.html
16 4 0.44% 5 0.04% /docs/
17 4 0.44% 226 1.99% /includes/fonts/Alberta Bold.ttf
18 4 0.44% 2 0.02% /ri483ri21a83me/
19 4 0.44% 39 0.34% /webalizer/
20 3 0.33% 29 0.26% /cp/scripts/chat-doc/README.INSTALLATION
21 3 0.33% 83 0.73% /cp/scripts/formmail-doc/README.DOCUMENTATION
22 3 0.33% 0 0.00% /includes/English.lang.php
23 3 0.33% 0 0.00% /includes/Session.class.php
24 3 0.33% 0 0.00% /includes/User.class.php
25 3 0.33% 48 0.43% /modlogan/
26 3 0.33% 0 0.00% /ri483ri21a83me/temp2k8ri483ri21a83me.php
27 3 0.33% 0 0.00% /ri581ri21a39me/temp2k8ri581ri21a39me.php
28 3 0.33% 2 0.02% /ri590ri16a54me/
29 3 0.33% 288 2.53% /webalizer/usage_200905.html
30 3 0.33% 311 2.74% /webalizer/usage_200911.html

Top 10 of 176 Total URLs By KBytes
# Hits KBytes URL
1 5 0.55% 608 5.35% /webalizer/usage_200910.html
2 5 0.55% 519 4.57% /webalizer/usage_201102.html
3 5 0.55% 513 4.51% /webalizer/usage_201012.html
4 3 0.33% 325 2.86% /webalizer/usage_201108.html
5 3 0.33% 313 2.76% /webalizer/usage_201010.html
6 3 0.33% 313 2.76% /webalizer/usage_201105.html
7 3 0.33% 312 2.74% /webalizer/usage_201008.html
8 3 0.33% 311 2.74% /webalizer/usage_200911.html
9 3 0.33% 307 2.70% /webalizer/usage_200912.html
10 3 0.33% 305 2.69% /webalizer/usage_201201.html

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 34 3.77% 30 17.75% /cgi-bin/members/signup-977i487.cgi
2 47 5.20% 26 15.38% /
3 7 0.78% 5 2.96% /cgi-bin/members/lostpass.cgi
4 5 0.55% 5 2.96% /webalizer/usage_201102.html
5 6 0.66% 4 2.37% /images/
6 5 0.55% 3 1.78% /html/
7 5 0.55% 3 1.78% /install/
8 6 0.66% 3 1.78% /ri487ri10a66me/
9 5 0.55% 3 1.78% /ri581ri21a39me/
10 5 0.55% 3 1.78% /webalizer/usage_200910.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 34 3.77% 28 16.57% /cgi-bin/members/signup-977i487.cgi
2 47 5.20% 25 14.79% /
3 7 0.78% 5 2.96% /cgi-bin/members/lostpass.cgi
4 6 0.66% 5 2.96% /ri487ri10a66me/
5 5 0.55% 4 2.37% /webalizer/usage_201012.html
6 5 0.55% 4 2.37% /webalizer/usage_201102.html
7 6 0.66% 3 1.78% /images/
8 6 0.66% 3 1.78% /ri320ri21a3me/
9 4 0.44% 3 1.78% /ri483ri21a83me/
10 5 0.55% 3 1.78% /ri581ri21a39me/

Top 30 of 66 Total Sites
# Hits Files KBytes Visits Hostname
1 274 30.34% 220 51.64% 8611 75.82% 101 50.00% 199.21.99.80
2 249 27.57% 7 1.64% 508 4.47% 6 2.97% 66.249.72.67
3 161 17.83% 101 23.71% 1806 15.90% 25 12.38% 66.249.72.104
4 30 3.32% 20 4.69% 54 0.47% 5 2.48% 95.108.150.235
5 21 2.33% 14 3.29% 51 0.45% 1 0.50% 38.111.147.83
6 18 1.99% 0 0.00% 9 0.08% 2 0.99% 213.186.127.10
7 10 1.11% 2 0.47% 13 0.12% 5 2.48% 208.115.111.71
8 8 0.89% 3 0.70% 24 0.21% 4 1.98% 77.75.77.11
9 6 0.66% 3 0.70% 13 0.12% 2 0.99% 173.236.21.106
10 6 0.66% 2 0.47% 9 0.08% 1 0.50% 71.193.89.115
11 5 0.55% 3 0.70% 2 0.01% 0 0.00% 178.154.243.80
12 5 0.55% 1 0.23% 9 0.08% 2 0.99% 218.213.131.180
13 5 0.55% 3 0.70% 4 0.03% 1 0.50% 38.107.179.232
14 4 0.44% 2 0.47% 10 0.09% 1 0.50% 173.242.125.191
15 4 0.44% 0 0.00% 2 0.02% 2 0.99% 207.46.13.93
16 4 0.44% 3 0.70% 19 0.17% 1 0.50% 38.107.179.230
17 4 0.44% 2 0.47% 11 0.10% 1 0.50% 38.107.179.231
18 4 0.44% 4 0.94% 9 0.08% 2 0.99% 38.107.179.233
19 4 0.44% 2 0.47% 8 0.07% 1 0.50% 64.53.146.102
20 4 0.44% 1 0.23% 9 0.08% 2 0.99% 65.52.104.20
21 4 0.44% 2 0.47% 2 0.02% 2 0.99% 65.52.110.19
22 4 0.44% 2 0.47% 8 0.07% 1 0.50% 66.211.122.253
23 4 0.44% 0 0.00% 2 0.02% 2 0.99% 77.75.77.17
24 3 0.33% 0 0.00% 2 0.01% 1 0.50% 207.46.199.52
25 3 0.33% 3 0.70% 9 0.08% 1 0.50% 38.107.179.234
26 2 0.22% 1 0.23% 3 0.03% 1 0.50% 108.59.8.70
27 2 0.22% 1 0.23% 8 0.07% 1 0.50% 108.59.8.80
28 2 0.22% 1 0.23% 8 0.07% 1 0.50% 156.98.4.11
29 2 0.22% 0 0.00% 1 0.01% 1 0.50% 157.55.18.21
30 2 0.22% 1 0.23% 8 0.07% 1 0.50% 192.114.71.13

Top 10 of 66 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 274 30.34% 220 51.64% 8611 75.82% 101 50.00% 199.21.99.80
2 161 17.83% 101 23.71% 1806 15.90% 25 12.38% 66.249.72.104
3 249 27.57% 7 1.64% 508 4.47% 6 2.97% 66.249.72.67
4 30 3.32% 20 4.69% 54 0.47% 5 2.48% 95.108.150.235
5 21 2.33% 14 3.29% 51 0.45% 1 0.50% 38.111.147.83
6 8 0.89% 3 0.70% 24 0.21% 4 1.98% 77.75.77.11
7 4 0.44% 3 0.70% 19 0.17% 1 0.50% 38.107.179.230
8 10 1.11% 2 0.47% 13 0.12% 5 2.48% 208.115.111.71
9 6 0.66% 3 0.70% 13 0.12% 2 0.99% 173.236.21.106
10 4 0.44% 2 0.47% 11 0.10% 1 0.50% 38.107.179.231

Top 7 of 7 Total Referrers
# Hits Referrer
1 887 98.23% - (Direct Request)
2 6 0.66% http://www.twincityblues.com/
3 3 0.33% http://join.twincityblues.com/
4 3 0.33% http://join.twincityblues.com/cgi-bin/members/signup-977i487.cgi
5 2 0.22% http://www.twincityblues.com/members2.html
6 1 0.11% http://join.twincityblues.com/includes/fonts/
7 1 0.11% http://twincityblues.com/

Top 15 of 30 Total User Agents
# Hits User Agent
1 398 44.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 304 33.67% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
3 25 2.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
4 21 2.33% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
5 20 2.21% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
6 18 1.99% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/ro
7 13 1.44% Googlebot-Image/1.0
8 12 1.33% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
9 12 1.33% SeznamBot/3.0 (+http://fulltext.sblog.cz/)
10 10 1.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
11 10 1.11% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
12 9 1.00% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 8 0.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1
14 6 0.66% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0) Gecko/20100101 F
15 6 0.66% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic1

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 903 100.00% 426 100.00% 11357 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01